<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living - Video blog about Rockwall and Heath Texas &#187; Economy</title>
	<atom:link href="http://www.rockwalltexasliving.com/category/community/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>The source for video updates on Rockwall and Heath Texas communities, neighborhoods and the real estate market news!</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.rockwalltexasliving.com/?pushpress=hub'/>
		<item>
		<title>Texas Poised to Outpace Nation Again in 2012!</title>
		<link>http://www.rockwalltexasliving.com/texas-poised-to-outpace-nation-again-in-2012/</link>
		<comments>http://www.rockwalltexasliving.com/texas-poised-to-outpace-nation-again-in-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:50:19 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[strong job market]]></category>
		<category><![CDATA[strong real estate market]]></category>
		<category><![CDATA[strong texas economy]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3158</guid>
		<description><![CDATA[Texas’ economic outlook for 2012 is positive. Job growth is occurring in several sectors, and a low cost of living is enticing businesses to move to the Lone Star State. It will be tougher going for the nation, however, because of several factors. The housing market needs to clear a high number of foreclosures. Consumers [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-poised-to-outpace-nation-again-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Dominates Best-Performing Cities Index for 2011</title>
		<link>http://www.rockwalltexasliving.com/texas-dominates-best-performing-cities-index-for-2011/</link>
		<comments>http://www.rockwalltexasliving.com/texas-dominates-best-performing-cities-index-for-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:00:50 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[strong 2011 job market]]></category>
		<category><![CDATA[strong texas economy]]></category>
		<category><![CDATA[texas job market strong]]></category>
		<category><![CDATA[whole wheat economy]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3118</guid>
		<description><![CDATA[Milken Institute just released its &#8221;Best-Performing Cities&#8221; index for 2011, and Texas is everywhere you look. Nine Texas MSAs landed in the top 25 on the institute&#8217;s list of 200 largest metros, and four of those ranked in the top five, including number one San Antonio. Others on the list were El Paso (2), Austin–Round Rock (4), Killeen-Temple-Fort Hood [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-dominates-best-performing-cities-index-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Leads in Projected Job Growth for 2011</title>
		<link>http://www.rockwalltexasliving.com/texas-leads-in-projected-job-growth-for-2011/</link>
		<comments>http://www.rockwalltexasliving.com/texas-leads-in-projected-job-growth-for-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:04:35 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[strong 2011 job market]]></category>
		<category><![CDATA[strong texas economy]]></category>
		<category><![CDATA[texas job market strong]]></category>
		<category><![CDATA[whole wheat economy]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3093</guid>
		<description><![CDATA[When it comes to which states will add the highest percentage of jobs over the next few years, Forbes reports Texas will lead the way. Total employment here is forecast to expand 2.9 percent annually through 2015, according to research firm Moody’s Analytics. That represents 1.6 million new net jobs for the state over five [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-leads-in-projected-job-growth-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rockwalltexasliving.com/wp-content/uploads/2011/12/Forbes-logo-150x100.gif" length="3814" type="image/jpg" />	</item>
		<item>
		<title>Private Sector Job Growth In Texas Offsets Government Losses In October 2011</title>
		<link>http://www.rockwalltexasliving.com/private-sector-job-growth-in-texas-offsets-government-losses-in-october-2011/</link>
		<comments>http://www.rockwalltexasliving.com/private-sector-job-growth-in-texas-offsets-government-losses-in-october-2011/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:28:51 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[strong 2011 job market]]></category>
		<category><![CDATA[strong texas economy]]></category>
		<category><![CDATA[texas job market strong]]></category>
		<category><![CDATA[whole wheat economy]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3074</guid>
		<description><![CDATA[Texas’ employment growth rate is slowing down thanks to government job losses, but the state’s private sector is still cranking out jobs and offsetting government job losses, according to the latest Monthly Review of the Texas Economy. The state created 15.4 percent of total jobs created in the United States from October 2010 to October [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/private-sector-job-growth-in-texas-offsets-government-losses-in-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

