<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living - Video blog about Rockwall and Heath Texas &#187; Rockwall Economic Development</title>
	<atom:link href="http://www.rockwalltexasliving.com/category/community/rockwall/rockwall-economic-development-rockwall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>The source for video updates on Rockwall and Heath Texas communities, neighborhoods and the real estate market news!</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.rockwalltexasliving.com/?pushpress=hub'/>
		<item>
		<title>Rockwall is #1 for Jobs According to CNN Money</title>
		<link>http://www.rockwalltexasliving.com/rockwall-is-1-for-jobs-according-to-cnn-money/</link>
		<comments>http://www.rockwalltexasliving.com/rockwall-is-1-for-jobs-according-to-cnn-money/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:57:28 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[Rockwall]]></category>
		<category><![CDATA[Rockwall Economic Development]]></category>
		<category><![CDATA[rockwall county job growth]]></category>
		<category><![CDATA[rockwall number on in united states]]></category>
		<category><![CDATA[strong job growth]]></category>
		<category><![CDATA[strong job market]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=2846</guid>
		<description><![CDATA[Rockwall Area Towns include: Heath, Rockwall Job growth (2000-2010): 97.9% Rockwall County is rockin&#8217; and rollin&#8217; at the top of our list for job creation. It may be the Lone Star State&#8217;s smallest county, but it&#8217;s one of Texas&#8217;s fastest growing, with a population that&#8217;s almost doubled in the last decade. The county borders Lake Ray Hubbard [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/rockwall-is-1-for-jobs-according-to-cnn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwall Main Street Update &#8211; Bethany Golden &#8211; Episode 252</title>
		<link>http://www.rockwalltexasliving.com/rockwall-mainstreet-update-bethany-golden-episode-252/</link>
		<comments>http://www.rockwalltexasliving.com/rockwall-mainstreet-update-bethany-golden-episode-252/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:49:55 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Rockwall]]></category>
		<category><![CDATA[Rockwall County]]></category>
		<category><![CDATA[Rockwall Economic Development]]></category>
		<category><![CDATA[Rockwall Events]]></category>
		<category><![CDATA[The Square]]></category>
		<category><![CDATA[bethany golden]]></category>
		<category><![CDATA[downtown rockwall]]></category>
		<category><![CDATA[main street program]]></category>
		<category><![CDATA[rockwall main street]]></category>
		<category><![CDATA[rockwall texas]]></category>
		<category><![CDATA[the square]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=2782</guid>
		<description><![CDATA[Bethany Golden dropped in today to give us all an update as to the progress of the Main Street program for Downtown Rockwall Texas as well as talk about some things to come.  Here are some links to websites discussed in the update from Bethany: Official Rockwall Main Street website Rockwall Main Street on Facebook [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/rockwall-mainstreet-update-bethany-golden-episode-252/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.rockwalltexasliving.com/wp-content/uploads/2011/07/REU-Mainstreet-Update-252-150x150.jpg" length="8749" type="image/jpg" />	</item>
		<item>
		<title>Chandlers Landing under new ownership</title>
		<link>http://www.rockwalltexasliving.com/chandlers-landing-under-new-ownership/</link>
		<comments>http://www.rockwalltexasliving.com/chandlers-landing-under-new-ownership/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:38:45 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Chandlers Landing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lake Ray Hubbard]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Rockwall]]></category>
		<category><![CDATA[Rockwall Economic Development]]></category>
		<category><![CDATA[allure at chandlers landing]]></category>
		<category><![CDATA[allure restaurant]]></category>
		<category><![CDATA[chandlers landing]]></category>
		<category><![CDATA[seafood restaurant]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=2401</guid>
		<description><![CDATA[Please join us in welcoming Pat and Linda Adams as new owners of the Club property. Maintenance and cosmetic renovations have begun for an anticipated May opening of the restaurant facility. Work began approximately 3 weeks ago on the remodel of the club facility. Pat and Linda Adams, the new owners are making a sizable [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/chandlers-landing-under-new-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rockwalltexasliving.com/wp-content/uploads/2011/02/chandlerslanding-150x150.jpg" length="9107" type="image/jpg" />	</item>
		<item>
		<title>San Diego investor buys Rockwall shopping center</title>
		<link>http://www.rockwalltexasliving.com/san-diego-investor-buys-rockwall-shopping-center/</link>
		<comments>http://www.rockwalltexasliving.com/san-diego-investor-buys-rockwall-shopping-center/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:28:00 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rockwall Economic Development]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1890</guid>
		<description><![CDATA[Excel Trust Inc. of San Diego has bought the Plaza at Rockwall for $40.8 million. The 334,027-square-foot shopping center at Interstate 30 and State Highway 205 is anchored by J.C. Penney , Best Buy , Dick&#8217;s Sporting Goods, Staples and Belk&#8217;s stores. Plaza at Rockwall was developed by Fort Worth-based Woodmont Cos. The purchase includes [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/san-diego-investor-buys-rockwall-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rockwalltexasliving.com/wp-content/uploads/2010/07/Plaza-at-Rockwall-150x150.jpg" length="9058" type="image/jpg" />	</item>
	</channel>
</rss>

