<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living &#187; Dallas Metroplex Housing Market</title>
	<atom:link href="http://www.rockwalltexasliving.com/category/real-estate/housing-market-update/dallas-metroplex-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>THE SOURCE for community, neighborhood and real estate info!</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First-time home buyers tax credit extension passes senate</title>
		<link>http://www.rockwalltexasliving.com/first-time-home-buyers-tax-credit-extension-passes-senate/</link>
		<comments>http://www.rockwalltexasliving.com/first-time-home-buyers-tax-credit-extension-passes-senate/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:53:02 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rockwall/Heath Housing Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[senate passes extension]]></category>
		<category><![CDATA[tax credit extension]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1884</guid>
		<description><![CDATA[The U.S. Senate has approved a plan to extend incentives for first-time home buyers. The plan would give buyers an extra three months to close on their house. Under the current plan buyers had to sign a sales contract by April 30th and have until June 30th to complete the sale to receive up to [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/first-time-home-buyers-tax-credit-extension-passes-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas-Fort Worth pre-owned home sales climb 18%</title>
		<link>http://www.rockwalltexasliving.com/dallas-fort-worth-pre-owned-home-sales-climb-18/</link>
		<comments>http://www.rockwalltexasliving.com/dallas-fort-worth-pre-owned-home-sales-climb-18/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:39:37 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[north texas home sales]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1882</guid>
		<description><![CDATA[North Texas home sales jumped 18 percent in May, the third month in a row of double-digit annual gains. Local real estate agents sold 7,119 pre-owned single-family homes last month, the highest monthly total so far this year. Through the first five months of 2010, sales of homes through real estate agents&#8217; Multiple Listing Service [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/dallas-fort-worth-pre-owned-home-sales-climb-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas-Fort Worth home sales rise 11 percent</title>
		<link>http://www.rockwalltexasliving.com/dallas-fort-worth-home-sales-rise-11-percent/</link>
		<comments>http://www.rockwalltexasliving.com/dallas-fort-worth-home-sales-rise-11-percent/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:43:32 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[north texas home sales]]></category>
		<category><![CDATA[up 11 percent]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1823</guid>
		<description><![CDATA[The North Texas home market took a turn for the better in March. Sales of pre-owned homes rose 11 percent from March 2009. And condo sales soared by more than 30 percent. Even more encouraging for the market, median home sales prices increased by 6 percent from a year ago. The upbeat home market data [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/dallas-fort-worth-home-sales-rise-11-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#8217; existing home sales down but prices up in February 2010</title>
		<link>http://www.rockwalltexasliving.com/texas-existing-home-sales-down-but-prices-up-in-february-2010/</link>
		<comments>http://www.rockwalltexasliving.com/texas-existing-home-sales-down-but-prices-up-in-february-2010/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:23:56 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[home sales down]]></category>
		<category><![CDATA[sales prices up]]></category>
		<category><![CDATA[texas housing market]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1797</guid>
		<description><![CDATA[A total of 13,064 existing single-family homes were sold in Texas last month, a 2 percent drop from February 2009, according to MLS data compiled by the Real Estate Center at Texas A&#38;M University.The median price was up 2 percent to $141,100 during the same period, and the state finished the month with a 6.9-month inventory of existing homes. Here is [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-existing-home-sales-down-but-prices-up-in-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
