<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living - Video blog about Rockwall and Heath Texas &#187; Dallas Metroplex Housing Market</title>
	<atom:link href="http://www.rockwalltexasliving.com/category/real-estate/housing-market-update/dallas-metroplex-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>The source for video updates on Rockwall and Heath Texas communities, neighborhoods and the real estate market news!</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.rockwalltexasliving.com/?pushpress=hub'/>
		<item>
		<title>Supply of DFW Homes Down!</title>
		<link>http://www.rockwalltexasliving.com/supply-of-dfw-homes-down/</link>
		<comments>http://www.rockwalltexasliving.com/supply-of-dfw-homes-down/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:08:53 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyer Alert!]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rockwall/Heath Housing Market]]></category>
		<category><![CDATA[Seller Alert!]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[dfw house inventory low]]></category>
		<category><![CDATA[dfw real estate inventory]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[thinning real estate inventory]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3204</guid>
		<description><![CDATA[At the end of 2011, the number of pre-owned single-family homes on the market in the Metroplex was at the lowest level in a decade. About 27,000 homes were listed for sale with real estate agents in North Texas, 35 percent less than the record 41,647 listings in 2007 and the lowest number since 2001, according to statistics from [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/supply-of-dfw-homes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFW sales prices up for first time in 5 years</title>
		<link>http://www.rockwalltexasliving.com/dfw-sales-prices-up-for-first-time-in-5-years/</link>
		<comments>http://www.rockwalltexasliving.com/dfw-sales-prices-up-for-first-time-in-5-years/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:51:25 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyer Alert!]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rockwall/Heath Housing Market]]></category>
		<category><![CDATA[Seller Alert!]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[dallas metroplex home sales up]]></category>
		<category><![CDATA[strong new build market]]></category>
		<category><![CDATA[strong real estate market]]></category>
		<category><![CDATA[strong texas house market]]></category>
		<category><![CDATA[texas home sales up]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3161</guid>
		<description><![CDATA[Dallas got a little good news this week on the housing front. According to the Dallas Morning News, last year marked the first time in five years that existing home sales figures in most Dallas neighborhoods were higher than the year before. In areas where sales went up, the average year-over-year sales increase was about 5 percent. Real Estate Center Research Economist [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/dfw-sales-prices-up-for-first-time-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Foreclosure Filings, Sales Down In November</title>
		<link>http://www.rockwalltexasliving.com/texas-foreclosure-filings-sales-down-in-november/</link>
		<comments>http://www.rockwalltexasliving.com/texas-foreclosure-filings-sales-down-in-november/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:05:36 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[november 2011 foreclosure report]]></category>
		<category><![CDATA[november 2011 home sales report]]></category>
		<category><![CDATA[texas foreclosures down]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3120</guid>
		<description><![CDATA[Foreclosure activity in Texas was down last month, according to the latest figures from RealtyTrac. November foreclosure filings for the Lone Star State totaled 10,124, down 24.3 percent from a year ago. Total year-to-date (YTD) filings were at 115,222, down 18.9 percent. Nationally, there were 224,394 filings, down 14.5 percent from November 2010. Total YTD [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-foreclosure-filings-sales-down-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#8217; Existing Home Sales Up 9 Percent In November</title>
		<link>http://www.rockwalltexasliving.com/texas-existing-home-sales-up-9-percent-in-november/</link>
		<comments>http://www.rockwalltexasliving.com/texas-existing-home-sales-up-9-percent-in-november/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:10:47 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[november 2011 home sales report]]></category>
		<category><![CDATA[november 2011 home sales up]]></category>
		<category><![CDATA[texas existing home sales up]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3123</guid>
		<description><![CDATA[Sales of existing single-family Texas homes in November were up 9 percent from a year ago, according to the most recent Multiple Listing Services (MLS) data compiled by the Real Estate Center at Texas A&#38;M University. More than 15,000 homes were sold, data showed. The median home price was $147,600, up 1 percent from a year ago, and the [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-existing-home-sales-up-9-percent-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

