<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living &#187; Texas Housing Market</title>
	<atom:link href="http://www.rockwalltexasliving.com/category/real-estate/housing-market-update/texas-housing-market-housing-market-update-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>THE SOURCE for community, neighborhood and real estate info!</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dallas-Fort Worth home prices edge higher in report</title>
		<link>http://www.rockwalltexasliving.com/dallas-fort-worth-home-prices-edge-higher-in-report/</link>
		<comments>http://www.rockwalltexasliving.com/dallas-fort-worth-home-prices-edge-higher-in-report/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:56:28 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[strong real estate market]]></category>
		<category><![CDATA[strong texas economy]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=2090</guid>
		<description><![CDATA[D-FW was one of 100 U.S. metropolitan areas that saw improved home prices from a year earlier, the National Association of Realtors said Wednesday.  Median home sales prices in the area rose 2.1 percent in the second quarter from the same period the previous year, the Realtors said. That beat the nationwide increase of 1.5 [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/dallas-fort-worth-home-prices-edge-higher-in-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures fall in Texas and U.S. over 2009</title>
		<link>http://www.rockwalltexasliving.com/foreclosures-fall-in-texas-and-u-s-over-2009/</link>
		<comments>http://www.rockwalltexasliving.com/foreclosures-fall-in-texas-and-u-s-over-2009/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:47:05 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[foreclosure rates down in texas]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=2032</guid>
		<description><![CDATA[Residential foreclosures in July were down 2.9 percent in Texas and down 10 percent nationwide compared with a year ago, the latest RealtyTrac survey finds. In all, 11,727 postings were filed last month in Texas, which means 1 in every 819 housing units received a notice, RealtyTrac said. Postings were down 3.7 percent from June, [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/foreclosures-fall-in-texas-and-u-s-over-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas leading nation in economic recovery</title>
		<link>http://www.rockwalltexasliving.com/texas-leading-nation-in-economic-recovery/</link>
		<comments>http://www.rockwalltexasliving.com/texas-leading-nation-in-economic-recovery/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:43:55 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[texas economic update]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1887</guid>
		<description><![CDATA[Texas is coming out of the Great Recession and leading the United States in the current U-shaped economic recovery, according to the Real Estate Center&#8217;s latest monthly review of the Texas economy. After 16 months of job losses, the state’s annual employment growth rate turned positive in May 2010 and posted an annual employment growth [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-leading-nation-in-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time home buyers tax credit extension passes senate</title>
		<link>http://www.rockwalltexasliving.com/first-time-home-buyers-tax-credit-extension-passes-senate/</link>
		<comments>http://www.rockwalltexasliving.com/first-time-home-buyers-tax-credit-extension-passes-senate/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:53:02 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rockwall/Heath Housing Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[senate passes extension]]></category>
		<category><![CDATA[tax credit extension]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1884</guid>
		<description><![CDATA[The U.S. Senate has approved a plan to extend incentives for first-time home buyers. The plan would give buyers an extra three months to close on their house. Under the current plan buyers had to sign a sales contract by April 30th and have until June 30th to complete the sale to receive up to [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/first-time-home-buyers-tax-credit-extension-passes-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
