<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living - Video blog about Rockwall and Heath Texas &#187; Texas Housing Market</title>
	<atom:link href="http://www.rockwalltexasliving.com/category/real-estate/housing-market-update/texas-housing-market-housing-market-update-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>The source for video updates on Rockwall and Heath Texas communities, neighborhoods and the real estate market news!</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.rockwalltexasliving.com/?pushpress=hub'/>
		<item>
		<title>Making Texas More Energy Efficient in 2012</title>
		<link>http://www.rockwalltexasliving.com/making-texas-more-energy-efficient-in-2012/</link>
		<comments>http://www.rockwalltexasliving.com/making-texas-more-energy-efficient-in-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:50:40 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[2012 texas energy efficiency]]></category>
		<category><![CDATA[texas energy efficiency]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3113</guid>
		<description><![CDATA[Homes and other buildings account for about 40 percent of Texas&#8217; overall energy use, but the state is hoping to take care of that. A statewide building code that will take effect in January should cut the energy consumption of new single-family homes by more than 15 percent, according to the Energy Systems Laboratory at the Texas A&#38;M [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/making-texas-more-energy-efficient-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rockwalltexasliving.com/wp-content/uploads/2011/12/texas-tribune-150x150.png" length="38006" type="image/jpg" />	</item>
		<item>
		<title>Texas Foreclosure Filings, Sales Down In November</title>
		<link>http://www.rockwalltexasliving.com/texas-foreclosure-filings-sales-down-in-november/</link>
		<comments>http://www.rockwalltexasliving.com/texas-foreclosure-filings-sales-down-in-november/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:05:36 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[november 2011 foreclosure report]]></category>
		<category><![CDATA[november 2011 home sales report]]></category>
		<category><![CDATA[texas foreclosures down]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3120</guid>
		<description><![CDATA[Foreclosure activity in Texas was down last month, according to the latest figures from RealtyTrac. November foreclosure filings for the Lone Star State totaled 10,124, down 24.3 percent from a year ago. Total year-to-date (YTD) filings were at 115,222, down 18.9 percent. Nationally, there were 224,394 filings, down 14.5 percent from November 2010. Total YTD [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-foreclosure-filings-sales-down-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#8217; Existing Home Sales Up 9 Percent In November</title>
		<link>http://www.rockwalltexasliving.com/texas-existing-home-sales-up-9-percent-in-november/</link>
		<comments>http://www.rockwalltexasliving.com/texas-existing-home-sales-up-9-percent-in-november/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:10:47 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[november 2011 home sales report]]></category>
		<category><![CDATA[november 2011 home sales up]]></category>
		<category><![CDATA[texas existing home sales up]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3123</guid>
		<description><![CDATA[Sales of existing single-family Texas homes in November were up 9 percent from a year ago, according to the most recent Multiple Listing Services (MLS) data compiled by the Real Estate Center at Texas A&#38;M University. More than 15,000 homes were sold, data showed. The median home price was $147,600, up 1 percent from a year ago, and the [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-existing-home-sales-up-9-percent-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Outperforms Nation in October 2011 Home Sales</title>
		<link>http://www.rockwalltexasliving.com/texas-outperforms-nation-in-october-2011-home-sales/</link>
		<comments>http://www.rockwalltexasliving.com/texas-outperforms-nation-in-october-2011-home-sales/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:24:18 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyer Alert!]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rockwall/Heath Housing Market]]></category>
		<category><![CDATA[Seller Alert!]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[october 2011 texas home sales]]></category>
		<category><![CDATA[texas home sales prices up]]></category>
		<category><![CDATA[texas home sales up]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3071</guid>
		<description><![CDATA[Sales of existing single-family Texas homes in October were up 8 percent from a year ago, according to the most recent Multiple Listing Services (MLS) data compiled by the Real Estate Center at Texas A&#38;M University. More than 15,600 existing single-family homes were sold, data showed. The median home price was $147,500, up 2 percent from a [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-outperforms-nation-in-october-2011-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

