<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living - Video blog about Rockwall and Heath Texas &#187; Uncategorized</title>
	<atom:link href="http://www.rockwalltexasliving.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>The source for video updates on Rockwall and Heath Texas communities, neighborhoods and the real estate market news!</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.rockwalltexasliving.com/?pushpress=hub'/>
		<item>
		<title>The Future for Homes</title>
		<link>http://www.rockwalltexasliving.com/the-future-for-homes/</link>
		<comments>http://www.rockwalltexasliving.com/the-future-for-homes/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:16:40 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=2381</guid>
		<description><![CDATA[The home of the future doesn’t include Jetson-style hovercrafts or robotic maids &#8211; yet &#8211; but there are some interesting findings in a recent survey by the National Association of Home Builders. Here are some ways in which people can expect homes to change by as early as 2015: Single-family homes will get smaller (74 percent [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/the-future-for-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rockwalltexasliving.com/wp-content/uploads/2011/01/nahb-150x150.jpg" length="9018" type="image/jpg" />	</item>
		<item>
		<title>Mortgage Rates and Points &#8211; Harold Smith &#8211; Episode #98</title>
		<link>http://www.rockwalltexasliving.com/mortgage-rates-and-points-harold-smith-episode-98/</link>
		<comments>http://www.rockwalltexasliving.com/mortgage-rates-and-points-harold-smith-episode-98/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:00:18 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Loan Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy down]]></category>
		<category><![CDATA[cornerstone mortgage]]></category>
		<category><![CDATA[harold smith]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage points]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1274</guid>
		<description><![CDATA[Harold Smith with Cornerstone Mortgage is back again to discuss mortgage rates and points.  He will explain how they are tied together and some scenarios where &#8220;buying down a rate&#8221; can make sense&#8230;and when it does not. For more info: The Matteson Group Coldwell Banker Apex, Realtors 214.405.3640 Your trusted real estate advisors providing a [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/mortgage-rates-and-points-harold-smith-episode-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rockwalltexasliving.com/wp-content/uploads/2009/09/Rates-and-Points-150x150.jpg" length="8062" type="image/jpg" />	</item>
		<item>
		<title>Boots Burgers &#8211; Episode #9</title>
		<link>http://www.rockwalltexasliving.com/boots-burgers-episode-9/</link>
		<comments>http://www.rockwalltexasliving.com/boots-burgers-episode-9/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 11:00:41 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Rockwall]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boots burgers]]></category>
		<category><![CDATA[old town rockwall]]></category>
		<category><![CDATA[The Matteson Group]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=638</guid>
		<description><![CDATA[  The entire Matteson Group (including Audree) takes you to 701 Austin Street for one of the best burgers in Rockwall Texas at Boots Burgers. Boots Burgers has been around for over 40 years and is in high demand come the lunch rush from 11:30 am &#8211; 1:30 pm Tuesday through Saturday. To phone in [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/boots-burgers-episode-9/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>ELECTRIC BILL? WHAT ELECTRIC BILL?</title>
		<link>http://www.rockwalltexasliving.com/electric-bill-what-electric-bill/</link>
		<comments>http://www.rockwalltexasliving.com/electric-bill-what-electric-bill/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 05:00:08 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[low utility bills]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=518</guid>
		<description><![CDATA[A $467-per-year (yes, per year) electric bill, about $300,000 in home electronics and nights spent sleeping beneath the starry desert sky. Welcome to this year's New American Home.]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/electric-bill-what-electric-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

