<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living &#187; Uncategorized</title>
	<atom:link href="http://www.rockwalltexasliving.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>THE SOURCE for community, neighborhood and real estate info!</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mortgage Rates and Points &#8211; Harold Smith &#8211; Episode #98</title>
		<link>http://www.rockwalltexasliving.com/mortgage-rates-and-points-harold-smith-episode-98/</link>
		<comments>http://www.rockwalltexasliving.com/mortgage-rates-and-points-harold-smith-episode-98/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:00:18 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Loan Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy down]]></category>
		<category><![CDATA[cornerstone mortgage]]></category>
		<category><![CDATA[harold smith]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage points]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1274</guid>
		<description><![CDATA[Harold Smith with Cornerstone Mortgage is back again to discuss mortgage rates and points.  He will explain how they are tied together and some scenarios where &#8220;buying down a rate&#8221; can make sense&#8230;and when it does not. For more info: The Matteson Group Coldwell Banker Apex, Realtors 214.405.3640 Your trusted real estate advisors providing a [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/mortgage-rates-and-points-harold-smith-episode-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boots Burgers &#8211; Episode #9</title>
		<link>http://www.rockwalltexasliving.com/boots-burgers-episode-9/</link>
		<comments>http://www.rockwalltexasliving.com/boots-burgers-episode-9/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 11:00:41 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Rockwall]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boots burgers]]></category>
		<category><![CDATA[old town rockwall]]></category>
		<category><![CDATA[The Matteson Group]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=638</guid>
		<description><![CDATA[  The entire Matteson Group (including Audree) takes you to 701 Austin Street for one of the best burgers in Rockwall Texas at Boots Burgers. Boots Burgers has been around for over 40 years and is in high demand come the lunch rush from 11:30 am &#8211; 1:30 pm Tuesday through Saturday. To phone in [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/boots-burgers-episode-9/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>ELECTRIC BILL? WHAT ELECTRIC BILL?</title>
		<link>http://www.rockwalltexasliving.com/electric-bill-what-electric-bill/</link>
		<comments>http://www.rockwalltexasliving.com/electric-bill-what-electric-bill/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 05:00:08 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[low utility bills]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=518</guid>
		<description><![CDATA[A $467-per-year (yes, per year) electric bill, about $300,000 in home electronics and nights spent sleeping beneath the starry desert sky. Welcome to this year's New American Home.]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/electric-bill-what-electric-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A GOOD PLACE TO START</title>
		<link>http://www.rockwalltexasliving.com/a-good-place-to-start/</link>
		<comments>http://www.rockwalltexasliving.com/a-good-place-to-start/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:04:39 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[strong texas economy]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=525</guid>
		<description><![CDATA[U.S. News &#38; World Report says Texas is one of the best places to start a business. The state&#8217;s lack of income or capital gains taxes for individuals and Texas&#8217; low worker compensation costs are the reasons cited. The news magazine ranks Texas fourth behind Washington, Virginia and Colorado. Texas was praised for having the [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/a-good-place-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
