<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living - Video blog about Rockwall and Heath Texas &#187; dallas job market</title>
	<atom:link href="http://www.rockwalltexasliving.com/tag/dallas-job-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>The source for video updates on Rockwall and Heath Texas communities, neighborhoods and the real estate market news!</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.rockwalltexasliving.com/?pushpress=hub'/>
		<item>
		<title>Texas Outperforms Nation in Job Growth &#8211; Surprise Surprise</title>
		<link>http://www.rockwalltexasliving.com/texas-outperforms-nation-in-job-growth-surprise-surprise/</link>
		<comments>http://www.rockwalltexasliving.com/texas-outperforms-nation-in-job-growth-surprise-surprise/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:18:28 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[dallas job market]]></category>
		<category><![CDATA[texas economic update]]></category>
		<category><![CDATA[texas job market strong]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=2580</guid>
		<description><![CDATA[The Texas economy gained 230,000 jobs from February 2010 to February 2011, an annual growth rate of 2.3 percent. Over the same period, U.S. nonfarm employment rose 1 percent. The state’s private sector posted an annual employment growth rate of 2.5 percent compared with 1.5 percent for the U.S. private sector from February 2010 to February [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-outperforms-nation-in-job-growth-surprise-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEXAS BOUND FOR FAST RECOVERY?</title>
		<link>http://www.rockwalltexasliving.com/texas-bound-for-fast-recovery/</link>
		<comments>http://www.rockwalltexasliving.com/texas-bound-for-fast-recovery/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:00:40 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[dallas job market]]></category>
		<category><![CDATA[strong job market]]></category>
		<category><![CDATA[strong texas economy]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1432</guid>
		<description><![CDATA[ Texas’ four major metros are in the top ten fastest-recovering cities nationwide, according to Forbes.com magazine. Forbes ranked San Antonio the second fastest recovering city in the country, Austin the third, Dallas–Fort Worth–Arlington the sixth and Houston–Sugar Land–Baytown the eighth. The magazine attributed their relatively quick recovery to San Antonio’s and Austin’s high number of municipal [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-bound-for-fast-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas area in Top 10 of US Metros Least Touched by Recession</title>
		<link>http://www.rockwalltexasliving.com/dallas-area-in-top-10-of-us-metros-least-touched-by-recession/</link>
		<comments>http://www.rockwalltexasliving.com/dallas-area-in-top-10-of-us-metros-least-touched-by-recession/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:00:08 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rockwall/Heath Housing Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[dallas job market]]></category>
		<category><![CDATA[dallas top 10 best]]></category>
		<category><![CDATA[most affordable market]]></category>
		<category><![CDATA[texas economic update]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1330</guid>
		<description><![CDATA[Dallas-Fort Worth-Arlington, TX Overall rank: 5 out of top 40 The sprawling, vibrant, and diverse metro has a major international airport, professional sports teams, and large corporations. It is home to ExxonMobil, J.C. Penney, and TXU Energy. Employment in the Dallas metro peaked in the second quarter of last year. Gross metropolitan product in the [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/dallas-area-in-top-10-of-us-metros-least-touched-by-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rockwalltexasliving.com/wp-content/uploads/2009/10/005_dallas_texas-150x150.jpg" length="9385" type="image/jpg" />	</item>
		<item>
		<title>BIG D&#8217;S BIG JOB GROWTH</title>
		<link>http://www.rockwalltexasliving.com/big-ds-big-job-growth/</link>
		<comments>http://www.rockwalltexasliving.com/big-ds-big-job-growth/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 03:34:58 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[dallas job market]]></category>
		<category><![CDATA[strong job market]]></category>
		<category><![CDATA[texas economic update]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=436</guid>
		<description><![CDATA[Three Texas cities were among the strongest job markets in the country over the past year, according to preliminary data released Wednesday by the U.S. Department of Labor. Between July 2007 and July 2008, the Dallas–Fort Worth area added 68,000 nonfarm jobs, growing 2.3 percent — the highest growth rate among the nation&#8217;s 12 largest [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/big-ds-big-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

