<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living &#187; Dallas Metroplex Housing Market</title>
	<atom:link href="http://www.rockwalltexasliving.com/tag/dallas-metroplex-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>THE SOURCE for community, neighborhood and real estate info!</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dallas-Fort Worth home sales rise 11 percent</title>
		<link>http://www.rockwalltexasliving.com/dallas-fort-worth-home-sales-rise-11-percent/</link>
		<comments>http://www.rockwalltexasliving.com/dallas-fort-worth-home-sales-rise-11-percent/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:43:32 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[north texas home sales]]></category>
		<category><![CDATA[up 11 percent]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1823</guid>
		<description><![CDATA[The North Texas home market took a turn for the better in March. Sales of pre-owned homes rose 11 percent from March 2009. And condo sales soared by more than 30 percent. Even more encouraging for the market, median home sales prices increased by 6 percent from a year ago. The upbeat home market data [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/dallas-fort-worth-home-sales-rise-11-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas-area home prices turn positive!</title>
		<link>http://www.rockwalltexasliving.com/dallas-area-home-prices-turn-positive/</link>
		<comments>http://www.rockwalltexasliving.com/dallas-area-home-prices-turn-positive/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:00:20 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[dallas morning news]]></category>
		<category><![CDATA[real esta]]></category>
		<category><![CDATA[steve brown]]></category>
		<category><![CDATA[strong real estate market]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1591</guid>
		<description><![CDATA[Dallas-area home prices turn positive in S&#38;P/Case- Shiller index After more than two years of declines, home prices have finally turned positive for Dallas in the closely watched Standard &#38; Poor&#8217;s/Case-Shiller Home Price Index. Residential values in the Dallas area were up 1.4 percent in November from a year earlier – the first increase in [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/dallas-area-home-prices-turn-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas area in Top 10 of US Metros Least Touched by Recession</title>
		<link>http://www.rockwalltexasliving.com/dallas-area-in-top-10-of-us-metros-least-touched-by-recession/</link>
		<comments>http://www.rockwalltexasliving.com/dallas-area-in-top-10-of-us-metros-least-touched-by-recession/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:00:08 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rockwall/Heath Housing Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[dallas job market]]></category>
		<category><![CDATA[dallas top 10 best]]></category>
		<category><![CDATA[most affordable market]]></category>
		<category><![CDATA[texas economic update]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1330</guid>
		<description><![CDATA[Dallas-Fort Worth-Arlington, TX Overall rank: 5 out of top 40 The sprawling, vibrant, and diverse metro has a major international airport, professional sports teams, and large corporations. It is home to ExxonMobil, J.C. Penney, and TXU Energy. Employment in the Dallas metro peaked in the second quarter of last year. Gross metropolitan product in the [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/dallas-area-in-top-10-of-us-metros-least-touched-by-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Existing Home Sales and Prices UP!</title>
		<link>http://www.rockwalltexasliving.com/texas-existing-home-sales-and-prices-up/</link>
		<comments>http://www.rockwalltexasliving.com/texas-existing-home-sales-and-prices-up/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:00:34 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[texas existing home sales up]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1336</guid>
		<description><![CDATA[A total of 18,643 existing single-family homes were sold in Texas last month, a 4 percent increase from September 2008, according to MLS data compiled by the Real Estate Center at Texas A&#38;M University. The median price rose 2 percent to $147,900 during the same period, and the state finished the month with a 7.1-month inventory of existing homes. [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-existing-home-sales-and-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
