<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living - Video blog about Rockwall and Heath Texas &#187; dfw</title>
	<atom:link href="http://www.rockwalltexasliving.com/tag/dfw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>The source for video updates on Rockwall and Heath Texas communities, neighborhoods and the real estate market news!</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.rockwalltexasliving.com/?pushpress=hub'/>
		<item>
		<title>New Home Construction: Texas Leads the Way</title>
		<link>http://www.rockwalltexasliving.com/new-home-construction-texas-leads-the-way/</link>
		<comments>http://www.rockwalltexasliving.com/new-home-construction-texas-leads-the-way/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:49:08 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rockwall/Heath Housing Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[dallas fort worth]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[rockwall texas]]></category>
		<category><![CDATA[u.s. economy]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=2882</guid>
		<description><![CDATA[Three Texas MSAs are among the nation&#8217;s strongest when it comes to residential construction activity. In fact, two of them lead the way in the value of private housing projects authorized last year. According to the U.S. Census Bureau, Houston-Sugar Land-Baytown had $4.17 billion in new residential projects in 2010, more than any other U.S. city. [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/new-home-construction-texas-leads-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rockwalltexasliving.com/wp-content/uploads/2011/09/HouseUnderConstruction540X309-150x150.jpg" length="10079" type="image/jpg" />	</item>
		<item>
		<title>Dallas-Fort Worth home sales rise 11 percent</title>
		<link>http://www.rockwalltexasliving.com/dallas-fort-worth-home-sales-rise-11-percent/</link>
		<comments>http://www.rockwalltexasliving.com/dallas-fort-worth-home-sales-rise-11-percent/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:43:32 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[north texas home sales]]></category>
		<category><![CDATA[up 11 percent]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1823</guid>
		<description><![CDATA[The North Texas home market took a turn for the better in March. Sales of pre-owned homes rose 11 percent from March 2009. And condo sales soared by more than 30 percent. Even more encouraging for the market, median home sales prices increased by 6 percent from a year ago. The upbeat home market data [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/dallas-fort-worth-home-sales-rise-11-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau: Dallas posts biggest population gain!</title>
		<link>http://www.rockwalltexasliving.com/census-bureau-dallas-posts-biggest-population-gain/</link>
		<comments>http://www.rockwalltexasliving.com/census-bureau-dallas-posts-biggest-population-gain/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:00:32 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[cencus bureau]]></category>
		<category><![CDATA[dallas fort worth]]></category>
		<category><![CDATA[dallas population]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[increased population]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=1784</guid>
		<description><![CDATA[Don&#8217;t mess with Texas! Cities in the Lone Star State were among the fastest growing places in 2009. Dallas-Forth Worth and Houston gained the most new residents of any city &#8212; netting more than 140,000 each &#8212; according to the Census Bureau&#8217;s annual metropolitan area population estimates released on Tuesday. Meanwhile, music center Austin posted [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/census-bureau-dallas-posts-biggest-population-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILLIONAIRES MAY EXCEED MIDDLE-CLASS</title>
		<link>http://www.rockwalltexasliving.com/millionaires-may-exceed-middle-class/</link>
		<comments>http://www.rockwalltexasliving.com/millionaires-may-exceed-middle-class/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 04:51:39 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[millionaires]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=159</guid>
		<description><![CDATA[Dallas–Fort Worth is expected to have 68.5 percent more new millionaire households in the next five years. So says a recent report by San Diego research firm Claritas Inc. Currently the area is home to over 67,000 millionaire households. Only Atlanta is attracting millionaires faster than the Metroplex. ]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/millionaires-may-exceed-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

