<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living - Video blog about Rockwall and Heath Texas &#187; economic forecast</title>
	<atom:link href="http://www.rockwalltexasliving.com/tag/economic-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>The source for video updates on Rockwall and Heath Texas communities, neighborhoods and the real estate market news!</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.rockwalltexasliving.com/?pushpress=hub'/>
		<item>
		<title>ECONOMIST PREDICTS STRONG TEXAS HOUSING MARKET IN 2009</title>
		<link>http://www.rockwalltexasliving.com/economist-predicts-strong-texas-housing-market-in-2009/</link>
		<comments>http://www.rockwalltexasliving.com/economist-predicts-strong-texas-housing-market-in-2009/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 05:01:47 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=521</guid>
		<description><![CDATA[Despite the negative news surrounding the real estate industry, now continues to be a great time to buy a home in Texas, said Dr. Mark Dotzour yesterday, speaking before the Beaumont Board of Realtors.

Dotzour, the chief economist for the Real Estate Center at Texas A&#038;M University, said the states’s housing market should thrive in 2009 thanks to affordable housing and steady job growth.]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/economist-predicts-strong-texas-housing-market-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED CUTS KEY INTEREST RATE</title>
		<link>http://www.rockwalltexasliving.com/fed-cuts-key-interest-rate/</link>
		<comments>http://www.rockwalltexasliving.com/fed-cuts-key-interest-rate/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 01:42:05 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[home buyer confidence]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=356</guid>
		<description><![CDATA[The Federal Reserve Board’s Federal Open Market Committee cut its short-term interest rate by a half of a percentage point today to 4.75 percent.]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/fed-cuts-key-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke: Fed Will Act As Needed to Limit Economic Fallout From Credit Mess</title>
		<link>http://www.rockwalltexasliving.com/bernanke-fed-will-act-as-needed-to-limit-economic-fallout-from-credit-mess/</link>
		<comments>http://www.rockwalltexasliving.com/bernanke-fed-will-act-as-needed-to-limit-economic-fallout-from-credit-mess/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 05:25:27 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[federal reserve]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=293</guid>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke pledged Friday that the central bank will "act as needed" to keep the credit fallout that has unhinged Wall Street from hurting the national economy.]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/bernanke-fed-will-act-as-needed-to-limit-economic-fallout-from-credit-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUBPRIME LOAN FORECLOSURE FORECASTED</title>
		<link>http://www.rockwalltexasliving.com/subprime-loan-foreclosure-forecasted/</link>
		<comments>http://www.rockwalltexasliving.com/subprime-loan-foreclosure-forecasted/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 03:34:45 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[subprime loans]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=232</guid>
		<description><![CDATA[Based on results from its recent mortgage study (see article), the Center for Responsible Lending (CRL) has predicted that one out of five subprime loans issued during 2005 and 2006 will fail, resulting in foreclosure for millions of American homeowners. ]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/subprime-loan-foreclosure-forecasted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

