The source for video updates on Rockwall and Heath Texas communities, neighborhoods and the real estate market news!

Posts Tagged "mls tour of homes"

Garland MLS Tour of Homes – March 11 2010

Posted by on Mar 11, 2010 in Buyers, Housing Market Update, Real Estate | 0 comments

Evan of The Matteson Group takes a short trip to the west of Rockwall and reviews the Garland MLS Tour of Homes for March 11, 2010.  Also, our listing on tour, 1309 Greenhaven Drive, won the House of the Month for the LCAR MLS Tour of Homes!  Congrats to our sellers!

Here’s the list:

2228 Windy Drive | $122,900 | Park North | LA:0523455 LO:CBAP01

1306 Glouchester Drive | $119,000 | Buckingham North Estates | LA:0442808 LO:CEJF12

3822 Lancelot Place | $109,900 | Regal Estates | LA:0165969 LO:ebby18

1309 Greenhaven Drive | $185,000 | Shores of Eastern Hills | LA:0515157 LO:CBAP05

1217 Coastal Drive | $284,900 | Shores of Eastern Hills | LA:0588299 LO:CBAP05

2901 Clover Valley | $112,000 | Oaks | LA:0505363 LO:CBRB55

5145 Shoregate Drive | $93,500 | Halcyon Villas | LA:0359585 LO:CBRB65

5530 Marina Drive | $112,000 | Captains Quarters | LA:0531615 LO:ebby26

1753 Westway Avenue | $149,900 | Williams Estates | LA:0490503 LO:REGA01

Please remember this data comes from our MLS database, these are listings of other agents in the area and all info is accurate at time of posting, however, changes can occur. 

For more info on any of these homes or to schedule a preview, contact us at:
www.TheMattesonGroup.com
Coldwell Banker Apex, Realtors
214.405.3640
Your trusted real estate advisors providing a joy filled experience!

Read More

Rockwall MLS Tour of Homes – March 3 2010 – Episode #141

Posted by on Mar 3, 2010 in Housing Market Update, MLS North Tour of Homes, Real Estate | 0 comments

Evan and Richard of The Matteson Group discuss the Rockwall Area MLS Tour of Homes for March 3, 2010.

Here’s the list: 

3701 Mediterranean Street | $149,900 | Lakeside Village | LA: 0508288 LO: ebby26

8702 Davis Street | $119,900 | Highland Meadows | LA: 0592346 LO: ebby26

2065 Lake Forest Drive | $274,900 | Hillcrest Shores | LA: 0508288 LO: ebby26

1255 Crestway Drive | $212,900 | Crestview (Shores) | LA: 0590584 LO: MIGR01DA

1555 Fairlakes Court | $389,900 | Fairway Pointe (Shores) | LA: 0359585 LO: CBRB65

1650 Plummer Drive | $264,900 | The Shores | LA: 0342072 LO: ebby26

1370 Southern Pines | $250,000 | Shores North | LA: 0517900 LO: KLWR02

2730 Nova Park Court | $179,900 | Shores North | LA: 0434868 LO: REGA01

187 Raintree Court | $259,900 | Quail Run | LA: 0515157 LO: CBAP05

1688 Tammerson Drive | $209,900 | Dalton Ranch | LA: 0347831 LO: REGA01

451 Price Drive | $214,900 | Woodcreek | LA: 0395602 LO: REGA01

403 Peek Drive | $249,900 | Woodcreek | LA: 0515157 LO: CBAP05

315 Amis Court | $249,900 | Woodcreek | LA: 0446666 LO: ebby26

584 Louder Way | $195,000 | Woodcreek | LA: 0361507 LO: KLWR02

1528 Greenbrook Drive | $159,900 | Meadowcreek | LA: 0591449 LO: CBRB65

Please remember this data comes from our MLS database, these are listings of other agents in the area and all info is accurate at time of posting, however, changes can occur. 

For more info on any of these homes or to schedule a preview, contact us at:
www.TheMattesonGroup.com
Coldwell Banker Apex, Realtors
214.405.3640
Your trusted real estate advisors providing a joy filled experience!

Read More

MLS Tour of Homes – February 17 2010 – Episode #137

Posted by on Feb 17, 2010 in Buyers, Housing Market Update, Real Estate, Rockwall/Heath Housing Market, Sellers | 0 comments

Evan and Richard of The Matteson Group discuss the Rockwall Area MLS Tour of Homes for February 17, 2010.

Here’s the list: 

128 Bowie Drive | $169,900 | Windmill Ridge | LA: 0589091 LO: KLWR02

136 Walnut Lane | $139,900 | Windmill Ridge | LA: 0564899 LO: ebby26

752 Windsong Lane | $435,000 | Rainbow Lake | LA: 0508288 LO: ebby26

748 Windsong Lane | $469,000 | Rainbow Lake | LA: 0508288 LO: ebby26

1068 Frontier Trail | $184,500 | Frontier Meadows | LA: 0574591 LO: KLWR02

5 Brighton Court | $479,900 | Stoneleigh | LA: 0476174 LO: KLWR02

1209 Marys Glen | $499,000 | Coveridge | LA: 0150100 LO: KLWR02

123 Shepherds Glen | $359,900 | Shepherds Glen | LA: 0498701 LO: KWDC01

2512 Cambridge Drive | $339,000 | Wellington Ridge | LA: 0347831 LO: REGA01

411 Columbia Drive | $369,000 | Chandlers Landing | LA: 0434868 LO: REGA01

4685 Greenbriar Court | $525,000 | Benton Woods | LA: 0426347 LO: ebby26

Please remember this data comes from MLS and all info is accurate at time of posting, however, changes can occur. 

For more info on any of these homes or to schedule a preview, contact us at:
www.TheMattesonGroup.com
Coldwell Banker Apex, Realtors
214.405.3640
Your trusted real estate advisors providing a joy filled experience! 

Read More

MLS Tour of Homes – February 3 2010 – Episode #132

Posted by on Feb 3, 2010 in Buyers, Housing Market Update, Real Estate, Rockwall/Heath Housing Market, Sellers | 0 comments

Evan and Richard of The Matteson Group discuss the Rockwall Area MLS Tour of Homes for February 3, 2010.

Here’s the list:

3413 Waterview Trail | $239,900 | Lakeside Village | LA: 0422943 LO: GKEY01

1670 Wildrose Drive | $159,000 | Meadowcreek | LA: 0321828 LO: CBRB65

547 McKinney Trail | $230,000 | Woodcreek | LA: 0478473 LO: CBRB65

302 Westway | $249,500 | Northshore | LA: 0492292 LO: ebby26

2470 Shorecrest Drive | $214,900 | Crestview - Shores | LA: 0447840 LO: KEWS01

1095 Shores Boulevard | $238,900 | Shores | LA: 0359585 LO: CBRB65

1411 Misty Cove | Cove $285,000 | Hillside - Shores | LA: 0508288 LO: ebby26

1440 Plummer Drive | $310,000 | Shores | LA: 0301661 LO: CBRB65

7116 Hunt Lane | $355,000 | Heritage Heights | LA: 0455246 LO: CBRB65

1470 Misty Cove | $359,500 | Hillside - Shores | LA: 0359585 LO: CBRB65

Please remember that this data comes from MLS and all info is accurate at time of posting, however, price changes can occur.

For more info on any of these homes or to schedule a preview, contact us at:
www.TheMattesonGroup.com
Coldwell Banker Apex, Realtors
214.405.3640
Your trusted real estate advisors providing a joy filled experience!

Read More

Rockwall Area MLS Tour of Homes

Posted by on Jan 28, 2010 in Real Estate, The Matteson Group, Updates | 0 comments

We have been thinking for sometime about other ways we can keep you informed about real estate in Rockwall.  Every other Wednesday we tour homes that usually have just come on the market.  Last week it hit us, “Let’s show them what we are seeing on tour!”  So that is exactly what we are going to do.

We thought about videoing, but when we are on tour there are usually around 30-40 agents which would make it difficult for you to see the house.  Also, we are in and out in just a few minutes, so there is also a time constraint.  So what we are going to do is shoot a video right after tour and talk about some highlights of the homes on tour and then post photos and some basic info about the properties for you viewing pleasure.

For more info:
www.TheMattesonGroup.com
Coldwell Banker Apex, Realtors
214.405.3640
Your trusted real estate advisors providing a joy filled experience!

Read More