<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Texas Living - Video blog about Rockwall and Heath Texas &#187; strong real estate market</title>
	<atom:link href="http://www.rockwalltexasliving.com/tag/strong-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockwalltexasliving.com</link>
	<description>The source for video updates on Rockwall and Heath Texas communities, neighborhoods and the real estate market news!</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.rockwalltexasliving.com/?pushpress=hub'/>
		<item>
		<title>DFW sales prices up for first time in 5 years</title>
		<link>http://www.rockwalltexasliving.com/dfw-sales-prices-up-for-first-time-in-5-years/</link>
		<comments>http://www.rockwalltexasliving.com/dfw-sales-prices-up-for-first-time-in-5-years/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:51:25 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Buyer Alert!]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dallas Metroplex Housing Market]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rockwall/Heath Housing Market]]></category>
		<category><![CDATA[Seller Alert!]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[dallas metroplex home sales up]]></category>
		<category><![CDATA[strong new build market]]></category>
		<category><![CDATA[strong real estate market]]></category>
		<category><![CDATA[strong texas house market]]></category>
		<category><![CDATA[texas home sales up]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3161</guid>
		<description><![CDATA[Dallas got a little good news this week on the housing front. According to the Dallas Morning News, last year marked the first time in five years that existing home sales figures in most Dallas neighborhoods were higher than the year before. In areas where sales went up, the average year-over-year sales increase was about 5 percent. Real Estate Center Research Economist [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/dfw-sales-prices-up-for-first-time-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Poised to Outpace Nation Again in 2012!</title>
		<link>http://www.rockwalltexasliving.com/texas-poised-to-outpace-nation-again-in-2012/</link>
		<comments>http://www.rockwalltexasliving.com/texas-poised-to-outpace-nation-again-in-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:50:19 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[strong job market]]></category>
		<category><![CDATA[strong real estate market]]></category>
		<category><![CDATA[strong texas economy]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=3158</guid>
		<description><![CDATA[Texas’ economic outlook for 2012 is positive. Job growth is occurring in several sectors, and a low cost of living is enticing businesses to move to the Lone Star State. It will be tougher going for the nation, however, because of several factors. The housing market needs to clear a high number of foreclosures. Consumers [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-poised-to-outpace-nation-again-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Job Creation Outpaces U.S.</title>
		<link>http://www.rockwalltexasliving.com/texas-job-creation-outpaces-u-s/</link>
		<comments>http://www.rockwalltexasliving.com/texas-job-creation-outpaces-u-s/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:40:01 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[strong real estate market]]></category>
		<category><![CDATA[strong texas economy]]></category>
		<category><![CDATA[texas job market strong]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=2925</guid>
		<description><![CDATA[Texas continues to outperform the United States in job creation according to the Real Estate Center&#8217;s latest Monthly Review of the Texas Economy. The state gained 271,400 nonfarm jobs from August 2010 to August 2011, an annual growth rate of 2.6 percent compared with 1 percent for the United States. Texas jobs created during that [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-job-creation-outpaces-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas First in Business Climate Survey</title>
		<link>http://www.rockwalltexasliving.com/texas-first-in-business-climate-survey/</link>
		<comments>http://www.rockwalltexasliving.com/texas-first-in-business-climate-survey/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:22:34 +0000</pubDate>
		<dc:creator>themattesongroup</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[strong real estate market]]></category>
		<category><![CDATA[strong texas economy]]></category>
		<category><![CDATA[texas job market strong]]></category>

		<guid isPermaLink="false">http://www.rockwalltexasliving.com/?p=2915</guid>
		<description><![CDATA[Texas boasts the best business climate in the country, according to a new survey of U.S. corporate executives conducted by Development Counsellors International (DCI). It was the fifth consecutive time the Lone Star State has ranked first in the survey. DCI said Texas was the &#8221;clear-cut favorite&#8221; among the 322 survey respondents, with 49.4 percent identifying the state as having the most [...]]]></description>
		<wfw:commentRss>http://www.rockwalltexasliving.com/texas-first-in-business-climate-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rockwalltexasliving.com/wp-content/uploads/2011/09/dci.jpg" length="3253" type="image/jpg" />	</item>
	</channel>
</rss>

